""

Woodside CDE

September 22-24, 2006

Division Driver Horse Final  Final  Dressage Marathon Cones
      Placing Score Place Score Place Score Place Score
Adv.Sgl Pony Barbara Murphy Charm 1 153.63 2 70.67 1 67.6 2 15.36
Adv.Sgl Pony Tasha Wilkie Princeton 2 155.69 1 58.33 2 83.03 1 14.33
                     
Adv. Sgl Horse Deborah Roberts Lord Benjamin Brennan 1 136.55 2 60.67 1 67.61 2 8.27
Adv. Sgl Horse Leslie Berndl Rio   140.84 1 50.33 EL 84.51 1 6
                     
Adv. Pony Pr. Merrie Morgan Stevens High Sierra Armed & Dangerous   160.31 1 57.87 EL 77.39 1 25.05
Adv. Pony Pr. Merrie Morgan Stevens High Sierra Rim Fire   160.31 1 57.87 EL 77.39 1 25.05
                     
Adv. Pr. Horse Alan Aulson Meddo's Chief George 1 128.3 2 52.69 4 66.09 1 9.52
Adv. Pr. Horse Alan Aulson Norby Coalie Duke 1 128.3 2 52.69 4 66.09 1 9.52
Adv. Pr. Horse Fritz Grupe Ravell 104 2 130.58 1 50.99 1 61.09 3 18.5
Adv. Pr. Horse Fritz Grupe Sylvester 2 130.58 1 50.99 1 61.09 3 18.5
Adv. Pr. Horse Deb Laderoute Nansie 3 143.08 4 58.45 3 65.35 4 19.28
Adv. Pr. Horse Deb Laderoute Ramondo 3 143.08 4 58.45 3 65.35 4 19.28
Adv. Pr. Horse Deb Laderoute Calduro 3 143.08 4 58.45 3 65.35 4 19.28
Adv. Pr. Horse Mark Schmidt Toro 4 158.86 5 76.59 2 65.19 2 17.08
Adv. Pr. Horse Mark Schmidt Zodiac 4 158.86 5 76.59 2 65.19 2 17.08
Adv. Pr. Horse Mark Schmidt Nico 4 158.86 5 76.59 2 65.19 2 17.08
Adv. Pr. Horse Walt Rector Anthem 5 176.52 3 57.6 5 93.37 5 25.55
Adv. Pr. Horse Walt Rector Gino  5 176.52 3 57.6 5 93.37 5 25.55
                     
Int. Sgl. Pony Cassie Welcker Triangle E's Riata 1 134.81 1 64 1 70.81 1 0
                     
Int.HC-Pr.Horse Deb LaDeroute Salina 1 138.69 1 58.44 1 75.98 1 4.27
Int.HC-Pr.Horse Deb LaDeroute Symbiola 1 138.69 1 58.44 1 75.98 1 4.27
                     
Prel Sgl Pony Phyllis Grupe Cincinnatti Shine 1 88.78 1 36.85 1 51.93 1 0
Prel Sgl Pony Stephanie Abronson Jacob's Princess Polina 2 123.37 3 44.85 2 57.52 7 21
Prel Sgl Pony Matthias Schwarz Idar 3 123.66 2 43.88 4 76.78 3 3
Prel Sgl Pony Kristi Knight Dixie Doodle 4 125.19 7 59.15 3 66.04 2 0
Prel Sgl Pony Diana L. Cooley MGRM Brigadoon 5 149.9 5 52.61 5 94.29 5 3
Prel Sgl Pony Bonnie Sublett Tiny Elvis 6 270.31 8 68.12 6 2E+05 6 6
Prel Sgl Pony Wendy Mattos Marla's Lill   302.06 6 53.82 EL 245.2 4 3
Prel Sgl Pony Trudy Johnson Oklahoma Shakin' Jake   322.64 4 51.15 AB 296.4 AB 26.25
                     
Prel Sgl Horse Nancy Taylor Rojo Miss Rockette's Great Day 1 118.07 6 64.97 1 50.1 2 3
Prel Sgl Horse Shirley Rector Gentlemen 2 121 1 46.55 2 65.88 6 8.57
Prel Sgl Horse Dean Lacey Prevailer LR 3 129.08 2 51.88 5 74.2 4 3
Prel Sgl Horse Melinda Takeuchi Matador 4 1309.93 5 62.06 4 68.87 1 0
Prel Sgl Horse John Levy Solang 5 219.24 8 67.64 6 148.4 4 3.17
Prel Sgl Horse Alice Simpson Hilltop Lucky Gillie   136.4 4 68.72 3 125.7 EL 10.71
Prel Sgl Horse Destyn Sublett Ivanhoe   271.55 7 65.21 7 195.6 EL 10.71
Prel Sgl Horse Susan Hassett Triton Osage   306.3 3 55.76 EL 244.5 5 6.33--00
                     
Prel Pair Pony Walter Ashford Kate 1 143.66 1 65.42 1 137.7 1 6
Prel Pair Pony Walter Ashford Ella 1 143.66 1 65.42 1 137.7 1 6
                     
Prel Pair Horse Mike McCormack Ali 1 129.62 2 65.45 1 55.17 1 9
Prel Pair Horse Mike McCormack Stephan 1 129.62 2 65.45 1 55.17 1 9
Prel Pair Horse Kathi Parker Brown Maverick 2 195.8 3 91.85 2 168.7 3 27.1
Prel Pair Horse Kathi Parker Brown Bravo 2 195.8 3 91.85 2 168.7 3 27.1
Prel Pair Horse Joe Kasza Conversano   192.15 1 58.42 EL 114.8 2 18.92
Prel Pair Horse Joe Kasza Prince   192.15 1 58.42 EL 114.8 2 18.92
                     
HC Matthias Schwarz Rollo HC 104.31 1 54.06 AB 104.3 AB 104.3