Show Results
2008
2007
2006

2007 Competition Results

Trinity CDE
June 1-3, 2007

place class competitor name horse name pres. dress. marath. cones final
  PRE SGL PNY McLaughlin, Maggie Hannah 0.20 60.87   16.5 R
5 PRE SGL PNY Freeman Kathy Coffing Oaks Knight Music 0.00 48.48 56 29.5 134.14
6 PRE SGL PNY White, Beverly Dutchess Of Torchfire 0.00 53.48 108 27 188.13
4 PRE SGL PNY Mattos, Wendy Marla's Lill 0.00 51.09 57 0 108.29
3 PRE SGL PNY Cox, Cindy Harley 0.00 47.61 50 3 100.46
2 PRE SGL PNY Schumaker, Pat Manchester 0.00 41.96 48 6 95.93
1 PRE SGL PNY Hinder, Denise Smoke Free Spun Fun 0.20 42.39 45 0 87.48
5 PRE SGL HRS Jeffery, Linda Be Boppin Betty 0.00 54.57 51 3 108.42
3 PRE SGL HRS LaVoie, Theresa Brumbara Tobias 0.00 51.52 46 6 103.57
  PRE SGL HRS Walker, John Jesse 0.00 52.39 79   E
7 PRE SGL HRS Horton, Amanda Arrogant 0.20 51.09 59 12 122.50
4 PRE SGL HRS Durdan, Kanoe Apollo 0.00 45.00 58 3 105.67
2 PRE SGL HRS Hansen, Anne Magic One PFH 0.20 46.30 53 0 99.29
8 PRE SGL HRS Hendrick, Liz Kimberley 0.00 58.04 62 3 122.67
10 PRE SGL HRS Church, Lee Ann Hershey 0.20 64.35 65 0 129.18
  PRE SGL HRS Jones, Terri Copper 0.00 54.78 44   D
9 PRE SGL HRS Creek, Moire Sun Man 0.00 51.30 71 6 127.93
  PRE SGL HRS Rickards, Celine Maple Hills Impressive 0.00 42.17 105   E
6 PRE SGL HRS Hinkley, Emery Rivendell's New Clue 0.00 58.91 58 3 119.94
1 PRE SGL HRS McCarthy, Sharon Shamrock Blue Moon Bey 0.20 37.83 52 0 90.04
1 PRE PR HRS Kasza, Joe Prince and Conversano 0.00 50.43 97 12.5 160.35
1 TRN SGL PNY Kroboth, Barb Heidle 0.00 41.36 0 3 44.36
  TRN SGL PNY Gooch, Jo Ann Zach Man 0.00 47.05 10   E
5 TRN SGL PNY Spurgeon, Daryl Thumper 1.00 79.09 3 7 90.09
  TRN SGL PNY Louis-Taylor, Linda Miss Boombah 0.00 55.68 103   E
3 TRN SGL PNY Walker, Wanda Ceaser 0.20 48.64 10 18 77.04
2 TRN SGL PNY Grimes, Jennifer Lady Gwendolyn 0.60 46.36 0 0 47.36
4 TRN SGL PNY Allen, Hale Touch Of Honey 0.00 53.18 20 8.5 81.68
1 TRN SGL HRS Bales, Nona Frank 0.00 42.05 0 0 42.05
  TRN SGL HRS Hinder, Denise Sky 0.20 51.14 0 0 51.34
2 TRN SGL HRS Piereth, Jane Star's Radient Fire 0.20 82.73 56 9 147.53
  TRN PR PNY Cerio, Barbara Dax and Amir 0.20 86.82 181   R
1 INT SGL PNY Wilkie, Tasha Princeton   44.67 64 3 111.98
3 INT SGL HRS Hodges, Tish Sir Goree's Handsome   38.67 93 13.5 144.68
2 INT SGL HRS Chavoor, Shelley Alejandro   56.67 71 10 137.19
  INT SGL HRS Davis, Eileen Daniel Dawson   81.33   9.5 E
1 INT SGL HRS Berndl, Leslie Cavallier   34.44 51 6 91.10